EXFORMA LTD production and commerce company
production of the industrial gas equipment
ABOUT CATALOGUE ACHIEVEMENTS CONTACTS SITE MAP
ÐÓÑÑÊÈÉ  
Russia, 410012
Saratov, P.O.B. 1497
(8452) 52-21-31, 50-78-03

Exforma LTD

 / 

Catalogue

 / 

Gas equipment

 / 

Valves

Valves

Valves PKNe PKVe with electromagnet
Valves PKN(V) with electromagnet
Technical characteristics:
Valves Diameter
of conventional pass
Weight, kg
Pressure-relief valves: Regulation limits, KPa:
PSK-50S/20 50 mm 2...20 6,82
PSK-50S/50 50 mm 20...50 6,82
PSK-50S/125 50 mm 50...125 6,82
PSK-50V/1000 50 mm 125...1000 6,82
KPS-N 12 mm 1,9...5,5 0,45
KPS-S 12 mm 1...400 0,47
Safety shut-off valves: Adjustment limits of controlled pressure, KPa:
PKN-50 50 mm 0,3...3 - 2...60 32
PKV - 50 50 mm 3...30 - 30...600 32
PKN - 100 100 mm 0,3...3 - 2...60 54
PKV - 100 100 mm 3...30 - 30...600 54
PKN -200 200 mm 0,3...3 - 2...60 141
PKV - 200 200 mm 3...30 - 30...600 141
KPZ - 50N 50 mm 0,3...3 - 2...60 21
KPZ - 50S 50 mm 20...120 - 60...320 21
KPZ - 50V 50 mm 3...30 - 30...600 21
KPZ - 50V1 50 mm 100...400 - 200...750 21
KPZ - 100N 100 mm 0,3...3 - 2...60 35
KPZ - 100S 100 mm 20...120 - 60...320 35
KPZ - 100V 100 mm 3...30 - 30...600 35
KPZ - 100V1 100 mm 100...400 - 200...750 35
PKK- 40MN-0,6 40 mm 1,5 - 5 6,5
PKK - 40MS- 1,2 40 mm 5 - 60 6,5
Electromagnetic safety shut-off valves - technical characteristics:
Type Working environment Working pressure, MPa Diameter of conventional pass Current Rated voltage, V Weight, kg
PKN(V)-50 with electromagnet natural gas 0,0003...1,2 50 mm ~ 33,5
PKN(V)-100 with electromagnet gas 0,0003...1,2 100 mm ~ 55,5
PKN(V)-200 with electromagnet gas 0,0003...1,2 200 mm ~ 142,5
KPEG- 50 natural gas 0,0009...1,2 50 mm ~ 24 16
KPEG -50P natural gas 0,0009...1,2 50 mm ~ 220 16
KPEG - 100 natural gas 0,0009...1,2 100 mm ~ 24 32
KPEG - 100P natural gas 0,0009...1,2 100 mm ~ 220 32